Halare
4D and 4D server experts
| Paramter | Data Type | Description | |
|---|---|---|---|
| left | Longint | Left position of the area | |
| top | Longint | Top position of the area | |
| right | Longint | Right position of the area | |
| bottom | Longint | Bottom position of the area | |
| clickAction | Text | Action to carry out when the area is clicked Either a web URL or a method preceded with a * | |
| toolTip | Text | Tooltip to show on mouse over the area |
Documentation for this component is not yet complete and will be completed in due course.
If you would like to be updated when the documentation for this component is complete, please sign to our newsletter or our Twitter feed.
In the meantime, if you have any questions, please let us know and we will do our best to assist you.